Alumi-Tec: Manifold with 6 Ports 90°

Manifold with 6 Ports 90&degree;

P/N A B C D E F G H J
90-AM-1-6_111 1/8 4.75 0.7 1 0.75 3 0.5 1/4 0.17
90-AM-2-6_111 1/8 5.88 0.88 1.25 0.88 3.5 0.75 3/8 0.2
90-AM-3-6_111 1/4 5.88 0.88 1.25 0.88 3.5 0.75 3/8 0.2
90-AM-4-6_111 1/4 6.75 1.12 1.5 1 4 0.88 1/2 0.2
90-AM-5-6_111 3/8 6.75 1.12 1.5 1 4 0.88 1/2 0.2
90-AM-6-6_111 1/8 9.25 0.7 1 1.5 6 0.88 1/4 0.17
90-AM-7-6_111 1/8 9.25 0.88 1.25 1.5 6 0.88 3/8 0.2
90-AM-8-6_111 1/4 9.25 0.88 1.25 1.5 6 0.88 3/8 0.2
90-AM-9-6_111 1/4 9.25 1.12 1.5 1.5 6 0.88 1/2 0.2
90-AM-10-6_111 3/8 9.25 1.12 1.5 1.5 6 0.88 1/2 0.2
90-AM-11-6_111* 1/4 14.25 1.62 2.25 2.25 9 1.5 1 0.265
90-AM-12-6_111* 3/8 14.25 1.62 2.25 2.25 9 1.5 1 0.265
90-AM-13-6_111* 1/2 14.25 1.62 2.25 2.25 9 1.5 1 0.265
90-AM-14-6_111* 3/4 18 1.62 2.25 3 12 1.5 1 0.265
90-AM-15-6_111* 1/4 14.25 2.38 3 2.25 9 1.5 1-1/4 0.33
90-AM-16-6_111* 3/8 14.25 2.38 3 2.25 9 1.5 1-1/4 0.33
90-AM-17-6_111* 1/2 14.25 2.38 3 2.25 9 1.5 1-1/4 0.33
90-AM-18-6_111* 3/4 18 2.38 3 3 12 1.5 1-1/4 0.33
*Non-Anodized

Can't find what you're looking for? Please Call Toll Free at 800.332.4181, or email us at inquiry@airengr.com.