Alumi-Tec: Manifold with 4 Ports

Manifold with 4 Ports

P/N A B C D E F G H J
AM-1-4_111 1/8 3.25 0.7 1 0.75 1.5 0.5 1/4 0.17
AM-2-4_111 1/8 4.12 0.88 1.25 0.88 1.75 0.75 3/8 0.2
AM-3-4_111 1/4 4.12 0.88 1.25 0.88 1.75 0.75 3/8 0.2
AM-4-4_111 1/4 4.75 1.12 1.5 1 2 0.88 1/2 0.2
AM-5-4_111 3/8 4.75 1.12 1.5 1 2 0.88 1/2 0.2
AM-6-4_111 1/8 6.25 0.7 1 1.5 3 0.88 1/4 0.17
AM-7-4_111 1/8 6.25 0.88 1.25 1.5 3 0.88 3/8 0.2
AM-8-4_111 1/4 6.25 0.88 1.25 1.5 3 0.88 3/8 0.2
AM-9-4_111 1/4 6.25 1.12 1.5 1.5 3 0.88 1/2 0.2
AM-10-4_111 3/8 6.25 1.12 1.5 1.5 3 0.88 1/2 0.2
AM-11-4_111* 1/4 9.75 1.62 2.25 2.25 4.5 1.5 1 0.265
AM-12-4_111* 3/8 9.75 1.62 2.25 2.25 4.5 1.5 1 0.265
AM-13-4_111* 1/2 9.75 1.62 2.25 2.25 4.5 1.5 1 0.265
AM-14-4_111* 3/4 12 1.62 2.25 3 6 1.5 1 0.265
AM-15-4_111* 1/4 9.75 2.38 3 2.25 4.5 1.5 1-1/4 0.33
AM-16-4_111* 3/8 9.75 2.38 3 2.25 4.5 1.5 1-1/4 0.33
AM-17-4_111* 1/2 9.75 2.38 3 2.25 4.5 1.5 1-1/4 0.33
AM-18-4_111* 3/4 12 2.38 3 3 6 1.5 1-1/4 0.33
*Non-Anodized

Can't find what you're looking for? Please Call Toll Free at 800.332.4181, or email us at inquiry@airengr.com.